Lagmesterskap Felt Arr.: Norheim Skytterlag
05.04.2008
Mesterskap klasse 2 - 5
Klasse 2 - 5 Detaljer
Navn Sirkel 1/8 10/30 C 25 C20 1/6 Sum
Kjell Egil Norum 6/1 6/6 6/6 6/3 6/6 6/5 36/27
Marit Norum 6/4 6/5 6/6 6/4 6/2 6/5 36/26
Geir Norum 6/2 6/4 6/6 6/3 6/3 6/5 36/23
Steinar Norum 6/2 6/5 6/3 6/2 6/6 6/3 36/21
John Norum 6/3 6/5 6/4 4/1 6/5 6/5 34/23
Roy Erland 6/3 6/6 6/6 5/1 6/6 4/1 33/23
Osmund Norum 6/1 5/4 6/3 5/1 6/6 5/5 33/20
Asbjørn Spilling 5/0 5/3 5/3 6/3 6/5 6/5 33/19
Ottar Grimestad 4/0 6/4 6/4 5/3 6/4 4/1 31/16
Alf Torbjørn Norum 1/0 5/1 5/0 2/1 6/4 4/3 23/9
Klassevis Resultat
Klasse 1  
Navn Sirkel 1/8 10/30 C 25 C20 1/6 Sum
Håkon Norum 6/2 6/6 6/3 6/4 6/5 6/6 36/26
Klasse 2  
Navn Sirkel 1/8 10/30 C 25 C20 1/6 Sum
Geir Norum 6/2 6/4 6/6 6/3 6/3 6/5 36/23
Ottar Grimestad 4/0 6/4 6/4 5/3 6/4 4/1 31/16
Alf Torbjørn Norum 1/0 5/1 5/0 2/1 6/4 4/3 23/9
Klasse 3 Detaljer
Navn Sirkel 1/8 10/30 C 25 C20 1/6 Sum
Marit Norum 6/4 6/5 6/6 6/4 6/2 6/5 36/26
John Norum 6/3 6/5 6/4 4/1 6/5 6/5 34/23
Roy Erland 6/3 6/6 6/6 5/1 6/6 4/1 33/23
Osmund Norum 6/1 5/4 6/3 5/1 6/6 5/5 33/20
Asbjørn Spilling 5/0 5/3 5/3 6/3 6/5 6/5 33/19
Kalsse 4 Detaljer
Navn Sirkel 1/8 10/30 C 25 C20 1/6 Sum
Steinar Norum 6/2 6/5 6/3 6/2 6/6 6/3 36/21
Klasse 5 Detaljer
Navn Sirkel 1/8 10/30 C 25 C20 1/6 Sum
Kjell Egil Norum 6/1 6/6 6/6 6/3 6/6 6/5 36/27