Lagmesterskap Felt Arr.: Norheim Skytterlag
01.04.2006
Mesterskap klasse 1 - 5 & V55
Klasse 2 - 5 Detaljer
Navn 10/30 13/40 C25 1/6 C20 C40 Sum
Kjell Egil Norum 6/6 6/5 5/3 6/6 6/6 6/6 35/32
Geir Norum 6/5 6/5 6/5 6/6 6/4 5/5 35/30
Asbjørn Spilling 6/6 4/3 6/2 6/5 6/4 6/5 34/25
Roy Erland 6/4 3/3 6/4 6/6 6/5 5/5 32/15
Steinar Norum 6/4 2/2 6/4 6/6 6/5 5/0 31/21
Margrete Grimestad 6/6 2/1 6/3 6/4 6/6 4/2 30/22
John Norum 6/5 4/2 3/0 6/6 6/6 4/2 29/21
Ottar Grimestad 6/4 4/3 2/0 5/3 6/3 5/5 28/18
Osmund Norum 6/5 1/0 5/3 5/3 6/5 3/1 26/17
Alf Torbjørn Norum 4/0 2/1 6/2 4/4 6/3 4/3 26/13
Klassevis Resultat
Klasse Junior Detaljer
Navn 10/30 13/40 C25 1/6 C20 C40 Sum
Marit Norum 6/0 4/2 6/1 5/1 6/5 5/4 33/13
Klasse 2  
Navn 10/30 13/40 C25 1/6 C20 C40 Sum
Asbjørn Spilling 6/6 4/3 6/2 6/5 6/4 6/5 34/25
Margrete Grimestad 6/6 2/1 6/3 6/4 6/6 4/2 30/22
Alf Torbjørn Norum 4/0 2/1 6/2 4/4 6/3 4/3 26/13
Klasse 3 Detaljer
Navn 10/30 13/40 C25 1/6 C20 C40 Sum
Geir Norum 6/5 6/5 6/5 6/6 6/4 5/5 35/30
John Norum 6/5 4/2 3/0 6/6 6/6 4/2 29/21
Ottar Grimestad 6/4 4/3 2/0 5/3 6/3 5/5 28/18
Kalsse 4 Detaljer
Navn 10/30 13/40 C25 1/6 C20 C40 Sum
Roy Erland 6/4 3/3 6/4 6/6 6/5 5/5 32/15
Steinar Norum 6/4 2/2 6/4 6/6 6/5 5/0 31/21
Klasse 5 Detaljer
Navn 10/30 13/40 C25 1/6 C20 C40 Sum
Kjell Egil Norum 6/6 6/5 5/3 6/6 6/6 6/6 35/32
Klasse V55 Detaljer
Navn 10/30 13/40 C25 1/6 C20 C40 Sum
Osmund Norum 6/5 1/0 5/3 5/3 6/5 3/1 26/17